top of page
Open Championship Form Guide
July 18-21, 2024 | Royal Troon GC
Find player's results going into the 2024 Open with our player form guide
Select a player :
Player | Odds Guide |
---|---|
Scottie Scheffler | 5/1 |
Rory McIlroy | 15/2 |
Ludvig Aberg | 12/1 |
Bryson Dechambeau | 14/1 |
Xander Schauffele | 14/1 |
Collin Morikawa | 18/1 |
Tommy Fleetwood | 25/1 |
Jon Rahm | 25/1 |
Tyrrell Hatton | 30/1 |
Viktor Hovland | 28/1 |
Robert MacIntyre | 33/1 |
Cameron Smith | 40/1 |
Shane Lowry | 40/1 |
Brooks Koepka | 40/1 |
Patrick Cantlay | 45/1 |
Tom Kim | 50/1 |
Tony Finau | 50/1 |
Sahith Theegala | 55/1 |
Hideki Matsuyama | 50/1 |
Cameron Young | 55/1 |
Min-woo Lee | 55/1 |
Adam Scott | 60/1 |
Joaquin Niemann | 66/1 |
Jordan Spieth | 66/1 |
Justin Thomas | 66/1 |
Brian Harman | 66/1 |
Matthew Fitzpatrick | 66/1 |
Im Sungjae | 66/1 |
Wyndham Clark | 80/1 |
Thomas Detry | 80/1 |
Alexander Noren | 80/1 |
Corey Conners | 90/1 |
Aaron Rai | 80/1 |
Ryan Fox | 110/1 |
Nicolai Hojgaard | 110/1 |
Max Homa | 100/1 |
Sepp Straka | 110/1 |
Louis Oosthuizen | 100/1 |
Davis Thompson | 100/1 |
Akshay Bhatia | 125/1 |
Russell Henley | 125/1 |
Sam Burns | 125/1 |
Dustin Johnson | 125/1 |
Jason Day | 125/1 |
Justin Rose | 125/1 |
Will Zalatoris | 150/1 |
Siwoo Kim | 150/1 |
Dean Burmester | 125/1 |
Matthieu Pavon | 150/1 |
Rickie Fowler | 175/1 |
Byeong-Hun An | 150/1 |
Rasmus Hojgaard | 150/1 |
Christiaan Bezuidenhout | 175/1 |
Abraham Ancer | 175/1 |
Hurly Long | 200/1 |
Tom Mckibbin | 200/1 |
Keegan Bradley | 175/1 |
Billy Horschel | 225/1 |
Ewen Ferguson | 200/1 |
J.T. Poston | 200/1 |
Harris English | 250/1 |
Tom Hoge | 250/1 |
Victor Perez | 250/1 |
Padraig Harrington | 250/1 |
Tiger Woods | 250/1 |
Adrian Meronk | 250/1 |
Matteo Manassero | 250/1 |
Jordan L Smith | 250/1 |
Denny McCarthy | 250/1 |
Matt Wallace | 250/1 |
Adam Hadwin | 300/1 |
Romain Langasque | 300/1 |
Kurt Kitayama | 300/1 |
Thorbjorn Olesen | 300/1 |
Mackenzie Hughes | 300/1 |
Richard Mansell | 350/1 |
Matthew Southgate | 300/1 |
Sam Horsfield | 350/1 |
Keita Nakajima | 300/1 |
Sebastian Soderberg | 350/1 |
Guido Migliozzi | 400/1 |
Henrik Stenson | 400/1 |
Phil Mickelson | 400/1 |
Gary Woodland | 400/1 |
Matthew Jordan | 400/1 |
Nick Taylor | 400/1 |
Chris Kirk | 400/1 |
David Puig | 400/1 |
Austin Eckroat | 400/1 |
Ben Griffin | 400/1 |
Maverick Mcnealy | 400/1 |
Brendon Todd | 400/1 |
Emiliano Grillo | 400/1 |
Eric Cole | 400/1 |
Taylor Moore | 400/1 |
CT Pan | 500/1 |
Thriston Lawrence | 500/1 |
Laurie Canter | 400/1 |
Alexander Bjork | 500/1 |
Stephan Jaeger | 500/1 |
Gordon Sargent | 500/1 |
Ryo Hisatsune | 500/1 |
Lucas Glover | 400/1 |
John Catlin | 500/1 |
Marcel Siem | 500/1 |
Stewart Cink | 600/1 |
Joost Luiten | 600/1 |
Francesco Molinari | 600/1 |
Jorge Campillo | 600/1 |
Sami Valimaki | 750/1 |
Rikuya Hoshino | 750/1 |
Yannik Paul | 750/1 |
Dominic Clemons | 750/1 |
Daniel Brown | 1000/1 |
Zach Johnson | 1000/1 |
Adam Schenk | 1000/1 |
Kazuma Kobori | 1000/1 |
Jacob Skov Olesen | 1000/1 |
Santiago De La Fuente | 1000/1 |
Jacob Olesen | 1000/1 |
Sean Crocker | 1000/1 |
Elvis Smylie | 1000/1 |
Sam Hutsby | 1000/1 |
Joe Dean | 1000/1 |
Yuto Katsuragawa | 1000/1 |
David Duval | 1000/1 |
Jesper Svensson | 1000/1 |
Shubhankar Sharma | 1000/1 |
Dan Bradbury | 1500/1 |
Liam Nolan | 1500/1 |
Matthew Doddberry | 1500/1 |
Calum Scott | 1500/1 |
Younghan Song | 1500/1 |
Vincent Norrman | 1500/1 |
Tommy Morrison | 1500/1 |
Minkyu Kim | 1500/1 |
Ignacio Elvira | 2000/1 |
Angel Hidalgo | 2000/1 |
Ryan Van Velzen | 2000/1 |
Mason Andersen | 2000/1 |
Denwit Boriboonsub | 2000/1 |
Charlie Lindh | 2000/1 |
Jeung-Hun Wang | 2000/1 |
Ernie Els | 2500/1 |
Daniel Hillier | 2500/1 |
Guntaek Koh | 2500/1 |
Jasper Stubbs | 2500/1 |
Luis Masaveu | 2500/1 |
Jaime Montojo | 2500/1 |
Ryosuke Kinoshita | 2500/1 |
Michael Hendry | 2500/1 |
Alex Cejka | 2500/1 |
Altin Van Der Merwe | 2500/1 |
Andy Ogletree | 2500/1 |
Darren Clarke | 4000/1 |
John Daly | 4000/1 |
Aguri Iwasaki | 4000/1 |
Darren Fichardt | 4000/1 |
Masahiro Kawamura | 4000/1 |
Jack Mcdonald | 4000/1 |
Todd Hamilton | 4000/1 |
Scottie Scheffler
Open Record
* since 2001
Pld
3
W
-
T5
-
T10
1
T20
1
Cuts
Best
3
8
2021
2023 OPEN
T23
Royal Liverpool (70 - 75 - 72 - 67)
2016 OPEN
DNP
18+ New customers only. Opt in, bet £10 at odds 2.00+ within 7 days, no cashout. Get 6x £5 Free Bets, set events at odds 2.00+. 7 day bonus expiry. Debit Card / Apple Pay payments only. Click for T&Cs. Please Gamble Responsibly.
Also find scores and betting odds for the last six years at the Open with our Open results page. Check your returns using our betting calculators for singles, doubles, trebles , acca's and kelly staking. For more free bets to use on the Open Championship go to Bookie Radar's new customer offer page.
bottom of page