The Masters Form Guide
April 11-14, 2024 | Augusta National
Players results & odds for the 2024 Masters with Augusta record

Select a player :
Player | Odds |
---|---|
Scottie Scheffler | 9/2 |
Ludvig Aberg | 33/1 |
Collin Morikawa | 50/1 |
Max Homa | 66/1 |
Tommy Fleetwood | 45/1 |
Bryson Dechambeau | 35/1 |
Cameron Smith | 45/1 |
Xander Schauffele | 16/1 |
Cameron Young | 50/1 |
Tyrrell Hatton | 75/1 |
Will Zalatoris | 40/1 |
Adam Schenk | 400/1 |
Cameron Davis | 300/1 |
Matthieu Pavon | 225/1 |
Patrick Reed | 75/1 |
Byeong-Hun An | 125/1 |
Chris Kirk | 200/1 |
Nicolai Hojgaard | 200/1 |
Sepp Straka | 175/1 |
Lucas Glover | 300/1 |
Taylor Moore | 300/1 |
Adam Scott | 100/1 |
Harris English | 150/1 |
Joaquin Niemann | 28/1 |
Keegan Bradley | 200/1 |
Matthew Fitzpatrick | 40/1 |
Min-woo Lee | 110/1 |
Patrick Cantlay | 40/1 |
Rory McIlroy | 11/1 |
J.T. Poston | 250/1 |
Jason Day | 70/1 |
Rickie Fowler | 150/1 |
Siwoo Kim | 70/1 |
Tom Kim | 150/1 |
Akshay Bhatia | 100/1 |
Camilo Villegas | 1000/1 |
Kurt Kitayama | 200/1 |
Corey Conners | 80/1 |
Hideki Matsuyama | 20/1 |
Luke List | 400/1 |
Russell Henley | 100/1 |
Ryan Fox | 250/1 |
Phil Mickelson | 200/1 |
Shane Lowry | 45/1 |
Brooks Koepka | 22/1 |
Danny Willett | 500/1 |
Denny McCarthy | 125/1 |
Jon Rahm | 14/1 |
Jose Maria Olazabal | 6000/1 |
Sahith Theegala | 50/1 |
Grayson Murray | 1000/1 |
Eric Cole | 300/1 |
Adam Hadwin | 250/1 |
Neal Shipley | 1500/1 |
Erik Van Rooyen | 250/1 |
Jake Knapp | 250/1 |
Tony Finau | 40/1 |
Thorbjorn Olesen | 200/1 |
Vijay Singh | 3000/1 |
Tiger Woods | 100/1 |
Austin Eckroat | 250/1 |
Im Sungjae | 100/1 |
Justin Rose | 150/1 |
Justin Thomas | 50/1 |
Lee Hodges | 600/1 |
Mike Weir | 3000/1 |
Nick Dunlap | 275/1 |
Sergio Garcia | 150/1 |
Wyndham Clark | 35/1 |
Zach Johnson | 1000/1 |
Christo Lamprecht | 1000/1 |
Stewart Hagestad | 1000/1 |
Viktor Hovland | 35/1 |
Brian Harman | 70/1 |
Jordan Spieth | 25/1 |
Sam Burns | 66/1 |
Bubba Watson | 300/1 |
Peter Malnati | 400/1 |
Santiago De La Fuente | 3000/1 |
Stephan Jaeger | 200/1 |
Charl Schwartzel | 500/1 |
Fred Couples | 2500/1 |
Jasper Stubbs | 2500/1 |
Ryo Hisatsune | 500/1 |
Dustin Johnson | 45/1 |
Gary Woodland | 300/1 |
Adrian Meronk | 200/1 |
Nick Taylor | 200/1 |
Emiliano Grillo | 300/1 |
Scottie Scheffler
9/2
15/04/24, 15:37
Masters Record
* since 2001 | see below for last six tourns
5
Pld
W
2
T5
2
T10
3
T20
5
Best
Cuts
5
Win
2024/2022
2023 Masters
T10
Augusta National (68 - 75 - 71 - 70)
2024 Pos
Win
The Masters | Augusta National (66 - 72 - 71 - 68)
* PGA, Euro & LIV tours | see below for last six weeks results
New customers only. Register (excl. 13/04/24) with WELCOME50. First bet £10+ at Evens (2.0)+ on Sports within 7 days to get Free Bets: £20 In-Play, £20 Acca & 50 x £0.20 (£10) Free Spins on Fishin’ Frenzy within 10 hours of settlement. 7-day expiry. Eligibility & payment exclusions apply. Full T&Cs apply.
Last Six Masters
Scottie Scheffler
2023 | Augusta National (68 - 75 - 71 - 70)
T10
2022 | Augusta National (69 - 67 - 71 - 71)
Win
2021 | Augusta National (73 - 72 - 71 - 71)
T18
2020 | Augusta National (71 - 68 - 72 - 71)
T19
-
-
-
-
Recent Results (last six weeks)
Scottie Scheffler
w/e 7/4
The Masters | Augusta National (66 - 72 - 71 - 68)
Win
w/e 31/3
-
-
w/e 24/3
Houston Open | Memorial Park GC (65 - 70 - 66 - 68)
T2
w/e 17/3
-
-
w/e 10/3
The Players Championship | T P C Sawgrass (67 - 69 - 68 - 64)
Win
w/e 3/3
Arnold Palmer Invitational | Bay Hill Club & Lodge (70 - 67 - 70 - 66)
Win
18+ New customers only. Opt in, bet £10 at odds 2.00+ within 7 days, no cashout. Get 6x £5 Free Bets, set events at odds 2.00+. 7 day bonus expiry. Debit Card / Apple Pay payments only. Click for T&Cs. Please Gamble Responsibly.
Also find scores and betting odds for the last six years at Augusta with our Masters results page. Check your returns using our betting calculators for singles, doubles, trebles , acca's and kelly staking. For more free bets to use on the Masters go to Bookie Radar's new customer offer page.